NEC NP-UM301WG LCD Projector WXGA 3000 ANSI (Ultra-Short Throw)
Reference: NP-UM301WG
Manufacturer: NEC
NEC NP-UM301WG LCD Projector allows you to enjoy great performance and flexibility with its range of advanced features without compromising on quality.
Data sheet
Brightness (ANSI) | 3000 |
Display Technology | LCD |
Throw Ratio | Ultra Short Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | WXGA (1280 x 800) |
Color | White |
More info
NEC NP-UM301WG LCD Projector WXGA 3000 ANSI (Ultra-Short Throw)
Model: NP-UM301WG
Resolution: 1,280 x 800 pixels (WXGA)
Brightness: 3000 Lumens
Contrast Ratio: 4000:1
Weight: 5.5 kg
The UM Series allows you to enjoy great performance and flexibility with its range of advanced features without compromising on quality.
Projection System | Micro Lens Array 0.59 inch LCD (Display aspect ratio 16:10) |
---|---|
Resolution | 1,280 x 800 pixels (WXGA) |
Show aspect ratio | 30 to 150 inches (16:10) |
Contrast ratio | 4,000: 1 |
Projection Brightness |
3,000 lumens |
Light bulb |
235 W |
Lamp life (energy saving mode / standard mode) | 8000 hours / 4000 hours |
Lens | Digital zoom and manual focus digital zoom ratio = 1.4 F = 1.8 f = 4.78 mm |
Keystone Correction | Manual / Automatic correction: approx. ± 30 degrees |
Image size ( diagonal ) | 58-110 inches |
Input | 1 RGB / Color (D-Sub 15-pin), 2 HDMI A (19-pin, HDMI ® connector) Supports HDCP * 4 , 1 video (RCA), 1 (left / right) RCA Audio, a stereo mini audio |
Output | 1 RGB (D-Sub 15 pin), 1 stereo mini audio, 1 3D sync (mini DIN 3 pin) |
PC Control Terminal | 1 PC control terminal (D-Sub 9 pin) |
Wired Area Network Port | 1 RJ-45 (10 BASE-T / 100 BASE-TX) |
Wireless LAN Connection (optional) | IEEE 802.11 b / g / n (requires optional wireless LAN module) |
USB port | 1 type A, 1 type B type |
Microphone Input | 1 mono mini audio (support moving coil and condenser microphone) |
Colour Reproduction | 10-bit signal processing (1.07 billion color) (USB-A, regional network: 16.7 million color) |
Compatible signal |
Combination: 480i / 480p / 576i / 576p / 720p / 1080i / 1080p HDMI: VGA / SVGA / XGA / WXGA / Quad-VGA / SXGA / SXGA + / WXGA + / WXGA ++ / WSXGA + / 480p / 576p / 720p / 1080i / 1080p NTSC / NTSC4.43 / PAL / PAL-M / PAL-N / PAL60 / SECAM |
Scanning frequency |
Horizontal: 15 kHz to 100 kHz (RGB: 24 kHz or higher) Vertical: 50 Hz to 120 Hz (HDMI: 50 Hz to 85 Hz) |
Synchronous Compatibility | Separation synchronization |
Built-in Speaker | 20 W (mono) |
Power Requirements | 100 - 240 V AC 50 - 60 Hz |
Input Current | 3.5-1.5 amps |
Power consumption |
297 W / 285 W (standard) |
Installation Method | Desktop / front cast, desktop / rear projection, hanging / front projection, hanging / rear projection |
Size (width x height x depth) | 378 mm (width) x 112 mm (height) x 428 mm (deep) (excluding protrusions) |
Weight | 5.5 kg |
Operating volume |
33 dB (standard) |
Operating temperature | 5 ° C to 40 ° C |
Operating humidity | 20% to 80% |
Save the temperature | -10 ° C to 50 ° C |
Save humidity | 20% to 80% |
Warranty: 3 years Local Carry-in Warranty
Lamp Warranty: 500 hours or 6 months whichever comes first