Optoma Neo i DV-20A DLP Projector WVGA 50 ANSI
Reference:
Manufacturer: Optoma
Optoma Neo i DV-20A DLP Projector WVGA 50 ANSI
Model: Neo i DV-20A
Resolution: WVGA (854 x 480)
Brightness: 50 ANSI Lumens
Contrast: 2,000:1
Weight: 1 kg
Data sheet
| Brightness (ANSI) | 50 |
| Weight (Kg) | 1 |
| Display Technology | DLP |
| Throw Ratio | Standard Throw |
| Light Source | LED |
| Wireless | No |
| Interactive | No |
| Resolution | WVGA (854x480) |
More info
Optoma Neo i DV-20A DLP Projector WVGA 50 ANSI
Model: Neo i DV-20A
Resolution: WVGA (854 x 480)
Brightness: 50 ANSI Lumens
Contrast: 2,000:1
Weight: 1 kg
Optoma NEO-i DV20A Video Projector - Create a theater experience from your media collection almost anywhere with Optoma NEO-i. Dock your iPod/iPhone directly into NEO-i and start projecting videos or photos instantly on most surfaces around your home or office. Powered by LED technology, NEO-i is capable of producing 120'' images.
| Display Technology | DLP | |
| Native Resolution | WVGA (854 x 480) | |
| Brightness | 50 ANSI Lumens | |
| Contrast Ratio | 2,000:1 | |
| Aspect Ratio | 16:9 Native; 4:3 Compatible | |
| Throw Ratio | 1.8:1 | |
| Projection Distance | 0.2 - 4.8m | |
| Image Size | 1.5 - 3.05m (60 - 120") | |
| Projection Lens | Fixed | |
| Standard Lens Focus | Manual | |
| Optional Lenses | No | |
| Lens Shift | No | |
| Displayable Colours | - | |
| Video Compatibility | NTSC, PAL, SDTV (480i), HDTV (720p, 1080i) | |
| 3D Compatibility | - | |
| Input / Output Connections | Universal iPod/iPhone Dock, VGA in, AV in - Composite and Audio | |
| Lamp Type | LED | |
| Lamp Life(Estimated) | 20,000 hours | |
| Audible Noise | 25dB | |
| Speaker (Watts) | 8W x 2 | |
| Keystone | - | |
| Power Supply | 100-240V, 50-60 Hz | |
| Power Consumption | 19V, 2.1A | |
| Dimensions (WxDxH) | 32.4 x 22.7 x 7.9 cm | |
| Weight | 1 kg | |
Warranty: 2 Years (Carry-In) Limited Warranty