Optoma EH415ST DLP Projector 1080p 3500 ANSI (Short Throw)
Reference:
Manufacturer: Optoma
Optoma EH415ST DLP Projector 1080p 3500 ANSI (Short Throw)
Model: EH415ST
Resolution: 1080p (1920 x 1080)
Brightness: 3500 ANSI Lumens
Contrast: 15,000:1
Weight: 3.4 kg
Data sheet
Brightness (ANSI) | 3500 |
Weight (Kg) | 3.4 |
Display Technology | DLP |
Throw Ratio | Short Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | 1080p (1920 x 1080) |
More info
Optoma EH415ST DLP Projector 1080p 3500 ANSI (Short Throw)
Model: EH415ST
Resolution: 1080p (1920 x 1080)
Brightness: 3500 ANSI Lumens
Contrast: 15,000:1
Weight: 3.4 kg
The EH415ST is designed for delivering superior quality presentations in classrooms, small meeting rooms or training rooms. This full HD 1080p projector offers stunning image performance from a short distance. It also boasts a brightness rating of 3,500 ANSI lumens, which is ideal for use without dimming the lights.
The projector can be managed and monitored remotely with Crestron RoomView®, Telnet, Extron IP Link, AMX and PJ-Link, which allow almost all aspects of the EH415ST to be controlled across a network.
The EH415ST’s impressively long lamp life (7,000hrs Eco+) and energy-saving features both contribute to a low overall cost of ownership.
Display Technology | Single 0.65” DC3 DMD DLP® Technology by Texas Instruments™ |
Native Resolution | 1080p 1920 x 1080 |
Brightness | 3500 ANSI Lumens |
Contrast Ratio | 15,000:1 |
Lamp Life Dynamic/Eco/Bright | 7000/4000/3000 (hrs) |
Throw Ratio | 0.5 (distance/width) |
I/O Connectors | Two HDMI, VGA-in, VGA-out, composite video, stereo audio-in, RCA stereo audio-in, stereo audio-out, 12V trigger, 3D-VESA, RJ45, RS-232C & mini-USB-B |
Speaker (Watts) | 10-Watt speaker |
Keystone Correction | ±20° Vertical |
Weight | 7.5 lbs (3.4 kg) |
Dimensions (W x H x D) | 11.26" x 4.88" x 10.43" (286 x 124 x 265 mm) |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Offset | 115% ± 5% |
Projection Screen Size | 59.6"–152.6" (1.51–3.87 m) |
Projection Distance | 2.7'–5.54' (0.66–1.69 m) |
Projection Lens | F=2.87, f=7.28 mm and focus |
Uniformity | >80% |
Maximum Resolution | WUXGA (1920 x 1200) |
Computer Compatibility | WUXGA, HD, UXGA, SXGA+, WXGA+, WXGA, SXGA, XGA, SVGA, VGA |
Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p) |
3D Support | Full 3D - The 3D features of Optoma projectors can only be used with compatible 3D content. Typical applications include use with 3D educational or 3D design and modelling systems. 3D TV broadcast systems, Blu-ray 3D™ and 3D games from the Sony® PS3 or Microsoft® Xbox 360 are now supported as part of the HDMI v1.4a specification. |
3D Compatibility | Supports all HDMI 1.4a mandatory 3D formats (Frame pack, side-by-side, top-bottom) and up converts frame rate from 60Hz to 120Hz or 24Hz to 144Hz (i.e 60 or 72 frames per eye). 3D glasses are needed and are sold separately. Refer to user manual for details. |
Horizontal Scan Rate | 15.375–91.146KHz |
Vertical Scan Rate | 24–85Hz, 120Hz |
Displayable Colors | 1.07 Billion |
Noise Level (Eco mode) | 35dB min |
Power Supply | AC Input 100–240V, 50–60Hz, auto-switching |
Power Consumption | Max 310W (Normal), Min 230W (Eco+), <0.5w standby-eco="" span=""> |
Security | Kensington® lock port, security bar and keypad lock |
On Screen Display | Complete on-screen menu adjustments in 27 languages |
Standard Accessories | AC power cord, VGA to VGA cable, remote control, batteries for remote, carrying case, lens cap, CD-ROM user’s manual, quick start card and warranty card |
RoHS | Compliant |
Projection method | Front, rear, ceiling mount, table top |
Warranty: 3 Years Limited Warranty
- 1st on-site warranty on parts and labour
- 2nd and 3rd years - carry-in warranty
Lamp Warranty - 1st year or first 1000 hours whichever come first
Ask a question
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.